Globale
Numero | Giocatore | PG | Gol | Assist | Totale |
20 | Steffen Fuglerud | 13 | 34 | 10 | 44 |
88 | Giorgio Rambaldi | 13 | 27 | 15 | 42 |
15 | Federico De Carlo | 13 | 13 | 10 | 23 |
5 | Alberto Coduto | 13 | 10 | 6 | 16 |
69 | Demetrio Triglia | 13 | 5 | 6 | 11 |
17 | Davide Cova | 7 | 8 | 1 | 9 |
2 | Matteo Aielli | 6 | 5 | 2 | 7 |
14 | Isabelle Lejbowicz | 11 | 1 | 2 | 3 |
71 | Fabio Lepratto | 11 | 1 | 1 | 2 |
89 | Alessandro Pierazzo (P) | 4 | 0 | 2 | 2 |
8 | Bénce Kovacs | 6 | 1 | 0 | 1 |
12 | Nicola Loiacono | 4 | 1 | 0 | 1 |
7 | Andrea Capra | 2 | 1 | 0 | 1 |
30 | Enrico Agostoni | 9 | 0 | 1 | 1 |
1 | Stefano Baratelli (P) | 4 | 0 | 0 | 0 |
13 | Igor Fantin | 2 | 0 | 0 | 0 |
11 | Gaia Antonini (P) | 2 | 0 | 0 | 0 |
13 | Caroline Jonsson | 0 | 0 | 0 | 0 |
–
penalità
Numero | Giocatore | PIM |
15 | Federico De Carlo | 4 |
5 | Alberto Coduto | 4 |
20 | Steffen Fuglerud | 2 |
69 | Demetrio Triglia | 2 |
71 | Fabio Lepratto | 2 |
–
Regular Season
Numero | Giocatore | PG | Gol | Assist | Totale |
20 | Steffen Fuglerud | 10 | 24 | 7 | 31 |
88 | Giorgio Rambaldi | 10 | 19 | 11 | 30 |
15 | Federico De Carlo | 10 | 11 | 4 | 15 |
5 | Alberto Coduto | 10 | 6 | 5 | 11 |
69 | Demetrio Triglia | 10 | 4 | 4 | 8 |
17 | Davide Cova | 4 | 6 | 1 | 7 |
2 | Matteo Aielli | 6 | 5 | 2 | 7 |
14 | Isabelle Lejbowicz | 8 | 1 | 2 | 3 |
89 | Alessandro Pierazzo (P) | 4 | 0 | 2 | 2 |
71 | Fabio Lepratto | 8 | 1 | 0 | 1 |
8 | Bénce Kovacs | 6 | 1 | 0 | 1 |
12 | Nicola Loiacono | 4 | 1 | 0 | 1 |
7 | Andrea Capra | 2 | 1 | 0 | 1 |
30 | Enrico Agostoni | 6 | 0 | 1 | 1 |
1 | Stefano Baratelli (P) | 4 | 0 | 0 | 0 |
13 | Igor Fantin | 2 | 0 | 0 | 0 |
11 | Gaia Antonini (P) | 2 | 0 | 0 | 0 |
13 | Caroline Jonsson | 0 | 0 | 0 | 0 |
–
Penalità–
Numero | Giocatore | PIM |
15 | Federico De Carlo | 2 |
71 | Fabio Lepratto | 2 |
20 | Steffen Fuglerud | 2 |
–
Play-off
Numero | Giocatore | PG | Gol | Assist | Totale |
20 | Steffen Fuglerud | 3 | 10 | 3 | 13 |
88 | Giorgio Rambaldi | 3 | 8 | 4 | 12 |
15 | Federico De Carlo | 3 | 2 | 6 | 8 |
5 | Alberto Coduto | 3 | 4 | 1 | 5 |
69 | Demetrio Triglia | 3 | 1 | 2 | 3 |
17 | Davide Cova | 3 | 2 | 0 | 2 |
71 | Fabio Lepratto | 3 | 0 | 1 | 1 |
14 | Isabelle Lejbowicz | 3 | 0 | 0 | 0 |
30 | Enrico Agostoni | 3 | 0 | 0 | 0 |
1 | Alessandro Pierazzo (P) | 3 | 0 | 0 | 0 |
–
Penalità
Numero | Giocatore | PIM |
5 | Alberto Coduto | 4 |
69 | Demetrio Triglia | 2 |
15 | Federico De Carlo | 2 |
Global
# | Player | G | Goals | Assists | Total |
20 | Steffen Fuglerud | 13 | 34 | 10 | 44 |
88 | Giorgio Rambaldi | 13 | 27 | 15 | 42 |
15 | Federico De Carlo | 13 | 13 | 10 | 23 |
5 | Alberto Coduto | 13 | 10 | 6 | 16 |
69 | Demetrio Triglia | 13 | 5 | 6 | 11 |
17 | Davide Cova | 7 | 8 | 1 | 9 |
2 | Matteo Aielli | 6 | 5 | 2 | 7 |
14 | Isabelle Lejbowicz | 11 | 1 | 2 | 3 |
71 | Fabio Lepratto | 11 | 1 | 1 | 2 |
89 | Alessandro Pierazzo (GK) | 4 | 0 | 2 | 2 |
8 | Bénce Kovacs | 6 | 1 | 0 | 1 |
12 | Nicola Loiacono | 4 | 1 | 0 | 1 |
7 | Andrea Capra | 2 | 1 | 0 | 1 |
30 | Enrico Agostoni | 9 | 0 | 1 | 1 |
1 | Stefano Baratelli (GK) | 4 | 0 | 0 | 0 |
13 | Igor Fantin | 2 | 0 | 0 | 0 |
11 | Gaia Antonini (GK) | 2 | 0 | 0 | 0 |
13 | Caroline Jonsson | 0 | 0 | 0 | 0 |
–
pim
Numero | Giocatore | PIM |
15 | Federico De Carlo | 4 |
5 | Alberto Coduto | 4 |
20 | Steffen Fuglerud | 2 |
69 | Demetrio Triglia | 2 |
71 | Fabio Lepratto | 2 |
–
Regular Season
# | Player | G | Goals | Assists | Total |
20 | Steffen Fuglerud | 10 | 24 | 7 | 31 |
88 | Giorgio Rambaldi | 10 | 19 | 11 | 30 |
15 | Federico De Carlo | 10 | 11 | 4 | 15 |
5 | Alberto Coduto | 10 | 6 | 5 | 11 |
69 | Demetrio Triglia | 10 | 4 | 4 | 8 |
17 | Davide Cova | 4 | 6 | 1 | 7 |
2 | Matteo Aielli | 6 | 5 | 2 | 7 |
14 | Isabelle Lejbowicz | 8 | 1 | 2 | 3 |
89 | Alessandro Pierazzo (GK) | 4 | 0 | 2 | 2 |
71 | Fabio Lepratto | 8 | 1 | 0 | 1 |
8 | Bénce Kovacs | 6 | 1 | 0 | 1 |
12 | Nicola Loiacono | 4 | 1 | 0 | 1 |
7 | Andrea Capra | 2 | 1 | 0 | 1 |
30 | Enrico Agostoni | 6 | 0 | 1 | 1 |
1 | Stefano Baratelli (GK) | 4 | 0 | 0 | 0 |
13 | Igor Fantin | 2 | 0 | 0 | 0 |
11 | Gaia Antonini (GK) | 2 | 0 | 0 | 0 |
13 | Caroline Jonsson | 0 | 0 | 0 | 0 |
–
Pim
# | Player | PIM |
15 | Federico De Carlo | 2 |
71 | Fabio Lepratto | 2 |
20 | Steffen Fuglerud | 2 |
–
Play-off
# | Player | G | Goals | Assists | Total |
20 | Steffen Fuglerud | 3 | 10 | 3 | 13 |
88 | Giorgio Rambaldi | 3 | 8 | 4 | 12 |
15 | Federico De Carlo | 3 | 2 | 6 | 8 |
5 | Alberto Coduto | 3 | 4 | 1 | 5 |
69 | Demetrio Triglia | 3 | 1 | 2 | 3 |
17 | Davide Cova | 3 | 2 | 0 | 2 |
71 | Fabio Lepratto | 3 | 0 | 1 | 1 |
14 | Isabelle Lejbowicz | 3 | 0 | 0 | 0 |
30 | Enrico Agostoni | 3 | 0 | 0 | 0 |
1 | Alessandro Pierazzo (GK) | 3 | 0 | 0 | 0 |
–
Pim
# | Player | PIM |
5 | Alberto Coduto | 4 |
69 | Demetrio Triglia | 2 |
15 | Federico De Carlo | 2 |