–
Numero | Giocatore | PG | Gol | Assist | Totale |
88 | Giorgio Rambaldi | 13 | 7 | 12 | 19 |
20 | Steffen Fuglerud | 5 | 15 | 2 | 17 |
5 | Alberto Coduto | 12 | 3 | 3 | 6 |
17 | Davide Cova | 9 | 1 | 3 | 4 |
14 | Isabelle Lejbowicz | 11 | 3 | 0 | 3 |
15 | Federico De Carlo | 7 | 2 | 1 | 3 |
3 | Matteo Aielli | 5 | 2 | 1 | 3 |
40 | Davide Vitale | 8 | 1 | 0 | 1 |
8 | Bénce Kovacs | 2 | 0 | 1 | 1 |
13 | Gaia Antonini | 7 | 0 | 0 | 0 |
71 | Fabio Lepratto | 6 | 0 | 0 | 0 |
77 | Marco Santoro | 9 | 0 | 0 | 0 |
30 | Enrico Agostoni | 7 | 0 | 0 | 0 |
7 | Andrea Capra | 2 | 0 | 0 | 0 |
12 | Nicola Loiacono | 3 | 0 | 0 | 0 |
11 | Igor Fantin | 2 | 0 | 0 | 0 |
41 | Alberto Ficara | 3 | 0 | 0 | 0 |
69 | Demetrio Triglia | 5 | 0 | 0 | 0 |
1 | Andrea Siracusano | 4 | 0 | 0 | 0 |
66 | Cristian Bellia | 3 | 0 | 0 | 0 |
–
Penalità
Numero | Giocatore | PIM |
15 | Federico De Carlo | 4 |
69 | Demetrio Triglia | 4 |
14 | Isabelle Lejbowicz | 4 |
88 | Giorgio Rambaldi | 2 |
66 | Cristian Bellia | 2 |
5 | Alberto Coduto | 2 |
13 | Gaia Antonini | 2 |
77 | Marco Santoro | 2 |
–
Numero | Giocatore | PG | Gol | Assist | Totale |
88 | Giorgio Rambaldi | 13 | 7 | 12 | 19 |
20 | Steffen Fuglerud | 5 | 15 | 2 | 17 |
5 | Alberto Coduto | 12 | 3 | 3 | 6 |
17 | Davide Cova | 9 | 1 | 3 | 4 |
14 | Isabelle Lejbowicz | 11 | 3 | 0 | 3 |
15 | Federico De Carlo | 7 | 2 | 1 | 3 |
3 | Matteo Aielli | 5 | 2 | 1 | 3 |
40 | Davide Vitale | 8 | 1 | 0 | 1 |
8 | Bénce Kovacs | 2 | 0 | 1 | 1 |
13 | Gaia Antonini | 7 | 0 | 0 | 0 |
71 | Fabio Lepratto | 6 | 0 | 0 | 0 |
77 | Marco Santoro | 9 | 0 | 0 | 0 |
30 | Enrico Agostoni | 7 | 0 | 0 | 0 |
7 | Andrea Capra | 2 | 0 | 0 | 0 |
12 | Nicola Loiacono | 3 | 0 | 0 | 0 |
11 | Igor Fantin | 2 | 0 | 0 | 0 |
41 | Alberto Ficara | 3 | 0 | 0 | 0 |
69 | Demetrio Triglia | 5 | 0 | 0 | 0 |
1 | Andrea Siracusano | 4 | 0 | 0 | 0 |
66 | Cristian Bellia | 3 | 0 | 0 | 0 |
–
Penalità
Numero | Giocatore | PIM |
15 | Federico De Carlo | 4 |
69 | Demetrio Triglia | 4 |
14 | Isabelle Lejbowicz | 4 |
88 | Giorgio Rambaldi | 2 |
66 | Cristian Bellia | 2 |
5 | Alberto Coduto | 2 |
13 | Gaia Antonini | 2 |
77 | Marco Santoro | 2 |